<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for blogofrob</title>
	<atom:link href="http://blog.robertpoor.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.robertpoor.com</link>
	<description>Big Automatic Data and other ephemera</description>
	<lastBuildDate>Sat, 04 Sep 2010 14:33:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>Comment on Crafting the killer product brochure by Bernard Mont-Reynaud</title>
		<link>http://blog.robertpoor.com/?p=72#comment-23</link>
		<dc:creator>Bernard Mont-Reynaud</dc:creator>
		<pubDate>Sat, 04 Sep 2010 14:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nbt-ventures.com/?p=72#comment-23</guid>
		<description>Hi Robert:
1) Clear thinking, crisp writing, brilliant!
2) Does the brochure exist?

I ran into this by accident, while looking for sth else (I will tell you if/when we meet) and got to see bits of your writing. Nice!

Basically, I have a project that needs founder-level assistance. I want to find out if you are interested to discuss it. Email me &amp; we&#039;ll go from there!</description>
		<content:encoded><![CDATA[<p>Hi Robert:<br />
1) Clear thinking, crisp writing, brilliant!<br />
2) Does the brochure exist?</p>
<p>I ran into this by accident, while looking for sth else (I will tell you if/when we meet) and got to see bits of your writing. Nice!</p>
<p>Basically, I have a project that needs founder-level assistance. I want to find out if you are interested to discuss it. Email me &amp; we&#8217;ll go from there!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving voice to a billion things by Robert Poor</title>
		<link>http://blog.robertpoor.com/?p=39#comment-5</link>
		<dc:creator>Robert Poor</dc:creator>
		<pubDate>Sun, 14 Feb 2010 19:20:29 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=7#comment-5</guid>
		<description>Hola Rancel: 

I think you are one of four people who read my thesis (and there were three people on my committee) :).  

You can PM me at my work address: robert [punto] poor [at] nbt-ventures [punto] com.  

- rob</description>
		<content:encoded><![CDATA[<p>Hola Rancel: </p>
<p>I think you are one of four people who read my thesis (and there were three people on my committee) <img src='http://blog.robertpoor.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> .  </p>
<p>You can PM me at my work address: robert [punto] poor [at] nbt-ventures [punto] com.  </p>
<p>- rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Giving voice to a billion things by Rancel</title>
		<link>http://blog.robertpoor.com/?p=39#comment-4</link>
		<dc:creator>Rancel</dc:creator>
		<pubDate>Thu, 11 Feb 2010 16:36:32 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=7#comment-4</guid>
		<description>Hello Mr. Robert, I&#039;m a peruvian telecommunication engineer student who have recently started to learned about wireless networks and read your MIT thesis (GRAd algorithm).I would like to ask you 3 things about GRAd and arbornet do to implement it. Can I? Where can I do it?  


- Rancel Varrona</description>
		<content:encoded><![CDATA[<p>Hello Mr. Robert, I&#8217;m a peruvian telecommunication engineer student who have recently started to learned about wireless networks and read your MIT thesis (GRAd algorithm).I would like to ask you 3 things about GRAd and arbornet do to implement it. Can I? Where can I do it?  </p>
<p>- Rancel Varrona</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on On being an expert&#8230; by dlweinreb</title>
		<link>http://blog.robertpoor.com/?p=47#comment-14</link>
		<dc:creator>dlweinreb</dc:creator>
		<pubDate>Fri, 12 Jun 2009 11:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.nbt-ventures.com/2009/05/07/on-being-an-expert/#comment-14</guid>
		<description>I&#039;ve been attending meetings of the Mass Tech Leadership Council&#039;s Robotics Cluster, because I am hoping to find good investments for Common Angels, and because robotics is cool.  It turns out that I am the only investor who ever comes to these meetings (almost).  In fact one goal of the group is to get more VC&#039;s prepared to invest in robotics.  Dan Kara, who comes to the group and was running the RoboBusiness conference, asked me to give a talk on investing in robotics; so I did.  Then, about a month later, I was invited to be on a panel to talk on the same topic.  Presto: instant &quot;Expert!&quot;.  It&#039;s not that I&#039;m really such a hot-shot expert; I&#039;m just the only person who seems to know anything in particular about this from the Boston angel/VC community.  Go figure.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been attending meetings of the Mass Tech Leadership Council&#8217;s Robotics Cluster, because I am hoping to find good investments for Common Angels, and because robotics is cool.  It turns out that I am the only investor who ever comes to these meetings (almost).  In fact one goal of the group is to get more VC&#8217;s prepared to invest in robotics.  Dan Kara, who comes to the group and was running the RoboBusiness conference, asked me to give a talk on investing in robotics; so I did.  Then, about a month later, I was invited to be on a panel to talk on the same topic.  Presto: instant &#8220;Expert!&#8221;.  It&#8217;s not that I&#8217;m really such a hot-shot expert; I&#8217;m just the only person who seems to know anything in particular about this from the Boston angel/VC community.  Go figure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why haven&#8217;t we seen the whole earth yet? by RSweeney</title>
		<link>http://blog.robertpoor.com/?p=42#comment-12</link>
		<dc:creator>RSweeney</dc:creator>
		<pubDate>Tue, 01 Jul 2008 22:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=27#comment-12</guid>
		<description>The pragmatic reason for no Earth pictures was that in 1966, no manned mission had yet climbed high enough to see the entire Earth, taking those lovely Hasselblad images. Weather satellites had also yet to reach high orbit and their imagery wasn&#039;t very pretty. 

 There had only  been a handful of deep space missions capable of viewing the Earth (Venera, Mariner, Luna, Ranger) and these early buses and imaging systems were simply not up to the task of rolling back and getting some ugly low resolution black and white pix of the homeworld on their way out. Many of them didn&#039;t make it without trying anything fancy.

It must also be said that at the time, NASA was run by explorers looking out, not introspectively looking back home. I suspect Columbus spent more time with his telescope looking west than east as well. 

Not that I don&#039;t agree as to the value of seeing home as what it is, but we seem to be losing the capacity to look out in wonder and act on the drive to leave home and explore... human attributes as important as the need to nurture home.</description>
		<content:encoded><![CDATA[<p>The pragmatic reason for no Earth pictures was that in 1966, no manned mission had yet climbed high enough to see the entire Earth, taking those lovely Hasselblad images. Weather satellites had also yet to reach high orbit and their imagery wasn&#8217;t very pretty. </p>
<p> There had only  been a handful of deep space missions capable of viewing the Earth (Venera, Mariner, Luna, Ranger) and these early buses and imaging systems were simply not up to the task of rolling back and getting some ugly low resolution black and white pix of the homeworld on their way out. Many of them didn&#8217;t make it without trying anything fancy.</p>
<p>It must also be said that at the time, NASA was run by explorers looking out, not introspectively looking back home. I suspect Columbus spent more time with his telescope looking west than east as well. </p>
<p>Not that I don&#8217;t agree as to the value of seeing home as what it is, but we seem to be losing the capacity to look out in wonder and act on the drive to leave home and explore&#8230; human attributes as important as the need to nurture home.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Device Networks Defined by Of points, stars and meshes &#171; The Embedded Internet</title>
		<link>http://blog.robertpoor.com/?p=41#comment-9</link>
		<dc:creator>Of points, stars and meshes &#171; The Embedded Internet</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:37:15 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=12#comment-9</guid>
		<description>[...] intervention even as nodes come and go or the physical environment changes. Since Device Networks by definition need to operate without human intervention, nearly all mesh networking algorithms designed for [...] </description>
		<content:encoded><![CDATA[<p>[...] intervention even as nodes come and go or the physical environment changes. Since Device Networks by definition need to operate without human intervention, nearly all mesh networking algorithms designed for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moore&#8217;s Law meets Metcalfe&#8217;s Law by jab</title>
		<link>http://blog.robertpoor.com/?p=31#comment-13</link>
		<dc:creator>jab</dc:creator>
		<pubDate>Fri, 06 Jun 2008 03:39:46 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=31#comment-13</guid>
		<description>You were indeed ahead of your time. The question is, how do we emulate that performance and build upon this knowledge going forward?  

If you believe &lt;a href=&quot;http://irvingwb.typepad.com/about.html&quot; rel=&quot;nofollow&quot;&gt;Irving Wladawsky-Berger&lt;/a&gt; he says that, leveraging device networks, congestion management systems are one industry that will grow exponentially over the next decade, particularly within data centers.  They are in need of massive breakthroughs in order to 1) integrate with intelligent power grids, 2) monitor consumption of power, and 3) optimize the flow of electricity between grid and data centers.  To meet these challenges, he argues that among other things new device network schemes and protocols are needed.  

He said all this last week at an event he and I attended together.  It was ironic, particularly given our conversation the week prior.

Hmm...

John</description>
		<content:encoded><![CDATA[<p>You were indeed ahead of your time. The question is, how do we emulate that performance and build upon this knowledge going forward?  </p>
<p>If you believe <a href="http://irvingwb.typepad.com/about.html" rel="nofollow">Irving Wladawsky-Berger</a> he says that, leveraging device networks, congestion management systems are one industry that will grow exponentially over the next decade, particularly within data centers.  They are in need of massive breakthroughs in order to 1) integrate with intelligent power grids, 2) monitor consumption of power, and 3) optimize the flow of electricity between grid and data centers.  To meet these challenges, he argues that among other things new device network schemes and protocols are needed.  </p>
<p>He said all this last week at an event he and I attended together.  It was ironic, particularly given our conversation the week prior.</p>
<p>Hmm&#8230;</p>
<p>John</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Moore’s Law: Obituaries are premature by Moore&#8217;s Law meets Metcalfe&#8217;s Law &#171; The Embedded Internet</title>
		<link>http://blog.robertpoor.com/?p=40#comment-7</link>
		<dc:creator>Moore&#8217;s Law meets Metcalfe&#8217;s Law &#171; The Embedded Internet</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=8#comment-7</guid>
		<description>[...] of devices fabricated using integrated circuits will fall exponentially over time. (That&#8217;s not really what it says, but this is a defensible [...] </description>
		<content:encoded><![CDATA[<p>[...] of devices fabricated using integrated circuits will fall exponentially over time. (That&#8217;s not really what it says, but this is a defensible [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Device Networks Defined by Moore&#8217;s Law meets Metcalfe&#8217;s Law &#171; The Embedded Internet</title>
		<link>http://blog.robertpoor.com/?p=41#comment-8</link>
		<dc:creator>Moore&#8217;s Law meets Metcalfe&#8217;s Law &#171; The Embedded Internet</dc:creator>
		<pubDate>Mon, 02 Jun 2008 20:17:07 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=12#comment-8</guid>
		<description>[...] Law says that networked devices become exponentially more valuable. So it stands to follows that device networks built using wireless silicon radios become cheaper and more valuable over time. Does it get any [...] </description>
		<content:encoded><![CDATA[<p>[...] Law says that networked devices become exponentially more valuable. So it stands to follows that device networks built using wireless silicon radios become cheaper and more valuable over time. Does it get any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why haven&#8217;t we seen the whole earth yet? by nbtventures</title>
		<link>http://blog.robertpoor.com/?p=42#comment-11</link>
		<dc:creator>nbtventures</dc:creator>
		<pubDate>Tue, 27 May 2008 03:04:14 +0000</pubDate>
		<guid isPermaLink="false">http://nbtventures.wordpress.com/?p=27#comment-11</guid>
		<description>Thanks.  I realize the attribution is ambiguous, but that quote is derived from &lt;strong&gt;your&lt;/strong&gt; musings, not Fuller&#039;s, and lifted from the Smithsonian article in &lt;a href=&quot;http://click.si.edu/Story.aspx?story=31&quot; rel=&quot;nofollow&quot;&gt;Photography changes our relationship to our planet&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks.  I realize the attribution is ambiguous, but that quote is derived from <strong>your</strong> musings, not Fuller&#8217;s, and lifted from the Smithsonian article in <a href="http://click.si.edu/Story.aspx?story=31" rel="nofollow">Photography changes our relationship to our planet</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

